Active direct dependers over time: total, gained/lost
9
9
9
9
10
10
10
9
9
9
8
14
14
14
15
15
15
15
15
16
2024 2025 2026

rspack_plugin_javascript is used at run time in 26 crates. It is a direct run-time dependency in 17 crates.

Number of dependers rspack_plugin_javascript version Downloads/month
23 0.100.6 310
0 0.100.4 15K
1 0.7.11 0
2 0.2.0 0
Depender (with downloads and own rev deps) rspack_plugin_javascript version
15K 1 rspack_binding_api =0.100.6
15K 4 rspack_plugin_devtool =0.100.6
15K 2 rspack_plugin_esm_library =0.100.6
15K 5 rspack_plugin_externals =0.100.6
15K 2 rspack_plugin_extract_css =0.100.6
15K 2 rspack_plugin_hmr =0.100.6
15K 2 rspack_plugin_lazy_compilation =0.100.6
15K 3 rspack_plugin_library =0.100.6
15K 2 rspack_plugin_mf =0.100.6
15K 1 rspack_plugin_module_info_header =0.100.6
15K 1 rspack_plugin_rsc =0.100.6
15K 2 rspack_plugin_rslib =0.100.6
15K 1 rspack_plugin_rstest =0.100.6
15K 11 rspack_plugin_runtime =0.100.6
15K 3 rspack_plugin_swc_js_minimizer =0.100.6
rspack =0.100.6
rspack_binding_options ^0.2.0